The Open Archive for UFO Research
Search public UFO and UAP records, follow connections, and inspect the source documents.
Executive Briefing
What to know before entering the archive.
Corpus Leaders
Top three entities per domain, ranked by research relevance.
News Media
Institutions & Programs
Places
Documents & Media
Events & Claims
Science & Technology
Signals
Terms & References
Relationship Graph
See how the names, places, programs, and events connect.
Browse the archive as a network. Start with a person, document, program, place, or event, then follow its links across the record.
Launch GraphOpen UAP Data Landscape
Learn about more UAP projects
UFO Files combines source documents, sightings, provenance, and relationship data in one downloadable research corpus.
| Project | Open source | Downloadable data | Multiple sources | Relationships | Documents | Sightings | Sensors | Provenance | Main focus | Overlap with UFO Files |
|---|---|---|---|---|---|---|---|---|---|---|
| UFO Files | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Planned | ✓ | Unified research corpus and tooling | Reference |
| Dataset of the Damned | ✓ | ✓ | ✓ | — | Partial | ✓ | — | Partial | Historical event chronology | ★★★★☆ |
| UAP Ledger | — | Partial | ✓ | ✓ | ✓ | ✓ | — | ✓ | Evidence-backed intelligence index | ★★★★☆ |
| UAP Archive | ✓ | ✓ | ✓ | Limited | ✓ | Partial | — | ✓ | Open document aggregation and API | ★★★★☆ |
| DisclosureOS | ✓ | ✓ | N/A | ✓ | Schema | Schema | Schema | ✓ | Interoperable UAP data standard | ★★★☆☆ |
| UFO Search / PURSUE Archive | — | Partial | ✓ | — | ✓ | Limited | — | ✓ | Searchable government releases | ★★★☆☆ |
| NUFORC data pipelines | ✓ | Restricted | — | — | — | ✓ | — | Moderate | Cleaning, normalization, and geocoding | ★★☆☆☆ |
| PURSUE government releases | N/A | ✓ | ✓ | — | ✓ | Limited | Included | ✓ | Authoritative primary-source releases | ★★☆☆☆ |
| UFO-USA Markdown Archive | ✓ | ✓ | — | — | ✓ | — | — | ✓ | Page-level document conversion | ★☆☆☆☆ |
| Galileo Project | Partial | Research releases | — | — | ✓ | — | ✓ | ✓ | Calibrated multimodal observatories | Different domain |
| Sky360 | ✓ | Planned | Planned | — | — | Generated | ✓ | Planned | Distributed citizen sensor network | Different domain |
| Enigma Labs | — | — | ✓ | Internal | Partial | ✓ | User media | Partial | Commercial reporting and discovery app | ★★☆☆☆ |
The closest projects solve complementary pieces of the problem. Ratings indicate product overlap—not scientific quality, corpus size, or institutional authority. Corrections are welcome.
Contact
Send documents, corrections, leads, or provenance notes.
Anonymous tips are welcome. Corrections and source improvements can also be shared by email.